Noida AQI today
292
Poor
6 monitoring stations · Last updated: 12-11-2026 12:00:00
| Sector-39, Noida-UPPCB | 245 | Poor · PM2.5 |
| Sector-110, Noida-UPPCB | 290 | Poor · PM10 |
| Sector-1, Noida - UPPCB | 276 | Poor · PM2.5 |
| Sector-125, Noida - UPPCB | 285 | Poor · PM2.5 |
| Sector-150, Noida-UPPCB | 261 | Poor · PM2.5 |
| Sector-62, Noida - IITM | 397 | Very Poor · PM2.5 |
Calculated from CPCB monitoring-station data (data.gov.in) as the average of station readings, refreshed every 15 minutes. The official daily figure is the CPCB 4 PM bulletin. Source: CPCB via data.gov.in