Delhi AQI today
327
Very Poor
57 monitoring stations · Last updated: 12-11-2026 12:00:00
| DTU, Delhi - CPCB | 372 | Very Poor · PM2.5 |
| CRRI Mathura Road, Delhi - IITM | 374 | Very Poor · PM2.5 |
| Alipur, Delhi - DPCC | 292 | Poor · PM2.5 |
| Punjabi Bagh, Delhi - DPCC | 374 | Very Poor · PM2.5 |
| Jawaharlal Nehru Stadium, Delhi - DPCC | 307 | Very Poor · PM2.5 |
| Mandir Marg, Delhi - DPCC | 292 | Poor · PM2.5 |
| NSIT Dwarka, Delhi - CPCB | 389 | Very Poor · PM10 |
| Najafgarh, Delhi - DPCC | 323 | Very Poor · PM2.5 |
| Wazirpur, Delhi - DPCC | 338 | Very Poor · PM2.5 |
| Aya Nagar, Delhi - IITM | 373 | Very Poor · PM2.5 |
| Mundka, Delhi - DPCC | 339 | Very Poor · PM2.5 |
| Sirifort, Delhi - CPCB | 354 | Very Poor · PM2.5 |
| R K Puram, Delhi - DPCC | 316 | Very Poor · PM2.5 |
| Okhla Phase-2, Delhi - DPCC | 302 | Very Poor · PM2.5 |
| ITO, Delhi - CPCB | 397 | Very Poor · PM2.5 |
| Vivek Vihar, Delhi - DPCC | 342 | Very Poor · PM2.5 |
| Sri Aurobindo Marg, Delhi - DPCC | 277 | Poor · PM2.5 |
| Patparganj, Delhi - DPCC | 286 | Poor · PM2.5 |
| Jahangirpuri, Delhi - DPCC | 342 | Very Poor · PM2.5 |
| Nehru Nagar, Delhi - DPCC | 333 | Very Poor · PM2.5 |
| Maidan Garhi, Delhi-DPCC | 296 | Poor · PM2.5 |
| Major Dhyan Chand National Stadium, Delhi - DPCC | 279 | Poor · PM2.5 |
| Chandni Chowk, Delhi - IITM | 393 | Very Poor · PM10 |
| NIH Narela, Delhi - DPCC | 365 | Very Poor · PM2.5 |
| Uttam Nagar, Delhi-DPCC | 308 | Very Poor · PM2.5 |
| Tikri Kalan, Delhi-DPCC | 328 | Very Poor · PM2.5 |
| Ghummanhera, Delhi-DPCC | 343 | Very Poor · PM2.5 |
| Chhawla, Delhi-DPCC | 366 | Very Poor · PM10 |
| Jharoda Kalan, Delhi-DPCC | 309 | Very Poor · PM2.5 |
| Pusa, Delhi - DPCC | 279 | Poor · PM2.5 |
| Burari Crossing, Delhi - IITM | 383 | Very Poor · PM2.5 |
| Ghoga, Delhi-DPCC | 233 | Poor · PM10 |
| JNU, Delhi - DPCC | 383 | Very Poor · PM2.5 |
| IGI Airport (T3), Delhi - IITM | 322 | Very Poor · PM10 |
| Pusa, Delhi - IITM | 394 | Very Poor · PM2.5 |
| Nangloi, Delhi-DPCC | 293 | Poor · PM2.5 |
| Sonia Vihar, Delhi - DPCC | 306 | Very Poor · PM2.5 |
| Ashok Vihar, Delhi - DPCC | 321 | Very Poor · PM2.5 |
| Dwarka-Sector 8, Delhi - DPCC | 313 | Very Poor · PM2.5 |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | 307 | Very Poor · PM2.5 |
| Cantonment Area, Delhi - DPCC | 133 | Moderate · PM10 |
| NSUT Jaffarpur, Delhi - DPCC | 415 | Severe · PM2.5 |
| IGNOU_Maidan Garhi, Delhi - DPCC | 270 | Poor · PM10 |
| Vasundhara Enclave, Delhi - DPCC | 307 | Very Poor · PM10 |
| Anand Vihar, Delhi - DPCC | 329 | Very Poor · PM10 |
| Shadipur, Delhi - CPCB | 316 | Very Poor · PM2.5 |
| Rohini, Delhi - DPCC | 307 | Very Poor · PM2.5 |
| Bawana, Delhi - DPCC | 314 | Very Poor · PM2.5 |
| IMD Lodhi Road, Delhi - IITM | 260 | Poor · PM2.5 |
| North Campus, DU, Delhi - IITM | 402 | Severe · PM2.5 |
| Narela, Delhi - DPCC | 282 | Poor · PM2.5 |
| Burari, Delhi-DPCC | 320 | Very Poor · PM2.5 |
| IIT Delhi, Delhi - IITM | 419 | Severe · PM10 |
| Commonwealth Sports Complex, Delhi - DPCC | 361 | Very Poor · PM2.5 |
| Karala, Delhi-DPCC | 258 | Poor · PM2.5 |
| Talkatora Garden, Delhi - DPCC | 370 | Very Poor · PM2.5 |
| IHBAS, Dilshad Garden, Delhi - CPCB | 346 | Very Poor · PM2.5 |
Calculated from CPCB monitoring-station data (data.gov.in) as the average of station readings, refreshed every 15 minutes. The official daily figure is the CPCB 4 PM bulletin. Source: CPCB via data.gov.in