दिल्ली का आज का AQI
327
बहुत खराब
57 निगरानी स्टेशन · अंतिम अद्यतन: 12-11-2026 12:00:00
| DTU, Delhi - CPCB | 372 | बहुत खराब · PM2.5 |
| CRRI Mathura Road, Delhi - IITM | 374 | बहुत खराब · PM2.5 |
| Alipur, Delhi - DPCC | 292 | खराब · PM2.5 |
| Punjabi Bagh, Delhi - DPCC | 374 | बहुत खराब · PM2.5 |
| Jawaharlal Nehru Stadium, Delhi - DPCC | 307 | बहुत खराब · PM2.5 |
| Mandir Marg, Delhi - DPCC | 292 | खराब · PM2.5 |
| NSIT Dwarka, Delhi - CPCB | 389 | बहुत खराब · PM10 |
| Najafgarh, Delhi - DPCC | 323 | बहुत खराब · PM2.5 |
| Wazirpur, Delhi - DPCC | 338 | बहुत खराब · PM2.5 |
| Aya Nagar, Delhi - IITM | 373 | बहुत खराब · PM2.5 |
| Mundka, Delhi - DPCC | 339 | बहुत खराब · PM2.5 |
| Sirifort, Delhi - CPCB | 354 | बहुत खराब · PM2.5 |
| R K Puram, Delhi - DPCC | 316 | बहुत खराब · PM2.5 |
| Okhla Phase-2, Delhi - DPCC | 302 | बहुत खराब · PM2.5 |
| ITO, Delhi - CPCB | 397 | बहुत खराब · PM2.5 |
| Vivek Vihar, Delhi - DPCC | 342 | बहुत खराब · PM2.5 |
| Sri Aurobindo Marg, Delhi - DPCC | 277 | खराब · PM2.5 |
| Patparganj, Delhi - DPCC | 286 | खराब · PM2.5 |
| Jahangirpuri, Delhi - DPCC | 342 | बहुत खराब · PM2.5 |
| Nehru Nagar, Delhi - DPCC | 333 | बहुत खराब · PM2.5 |
| Maidan Garhi, Delhi-DPCC | 296 | खराब · PM2.5 |
| Major Dhyan Chand National Stadium, Delhi - DPCC | 279 | खराब · PM2.5 |
| Chandni Chowk, Delhi - IITM | 393 | बहुत खराब · PM10 |
| NIH Narela, Delhi - DPCC | 365 | बहुत खराब · PM2.5 |
| Uttam Nagar, Delhi-DPCC | 308 | बहुत खराब · PM2.5 |
| Tikri Kalan, Delhi-DPCC | 328 | बहुत खराब · PM2.5 |
| Ghummanhera, Delhi-DPCC | 343 | बहुत खराब · PM2.5 |
| Chhawla, Delhi-DPCC | 366 | बहुत खराब · PM10 |
| Jharoda Kalan, Delhi-DPCC | 309 | बहुत खराब · PM2.5 |
| Pusa, Delhi - DPCC | 279 | खराब · PM2.5 |
| Burari Crossing, Delhi - IITM | 383 | बहुत खराब · PM2.5 |
| Ghoga, Delhi-DPCC | 233 | खराब · PM10 |
| JNU, Delhi - DPCC | 383 | बहुत खराब · PM2.5 |
| IGI Airport (T3), Delhi - IITM | 322 | बहुत खराब · PM10 |
| Pusa, Delhi - IITM | 394 | बहुत खराब · PM2.5 |
| Nangloi, Delhi-DPCC | 293 | खराब · PM2.5 |
| Sonia Vihar, Delhi - DPCC | 306 | बहुत खराब · PM2.5 |
| Ashok Vihar, Delhi - DPCC | 321 | बहुत खराब · PM2.5 |
| Dwarka-Sector 8, Delhi - DPCC | 313 | बहुत खराब · PM2.5 |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | 307 | बहुत खराब · PM2.5 |
| Cantonment Area, Delhi - DPCC | 133 | मध्यम · PM10 |
| NSUT Jaffarpur, Delhi - DPCC | 415 | गंभीर · PM2.5 |
| IGNOU_Maidan Garhi, Delhi - DPCC | 270 | खराब · PM10 |
| Vasundhara Enclave, Delhi - DPCC | 307 | बहुत खराब · PM10 |
| Anand Vihar, Delhi - DPCC | 329 | बहुत खराब · PM10 |
| Shadipur, Delhi - CPCB | 316 | बहुत खराब · PM2.5 |
| Rohini, Delhi - DPCC | 307 | बहुत खराब · PM2.5 |
| Bawana, Delhi - DPCC | 314 | बहुत खराब · PM2.5 |
| IMD Lodhi Road, Delhi - IITM | 260 | खराब · PM2.5 |
| North Campus, DU, Delhi - IITM | 402 | गंभीर · PM2.5 |
| Narela, Delhi - DPCC | 282 | खराब · PM2.5 |
| Burari, Delhi-DPCC | 320 | बहुत खराब · PM2.5 |
| IIT Delhi, Delhi - IITM | 419 | गंभीर · PM10 |
| Commonwealth Sports Complex, Delhi - DPCC | 361 | बहुत खराब · PM2.5 |
| Karala, Delhi-DPCC | 258 | खराब · PM2.5 |
| Talkatora Garden, Delhi - DPCC | 370 | बहुत खराब · PM2.5 |
| IHBAS, Dilshad Garden, Delhi - CPCB | 346 | बहुत खराब · PM2.5 |
CPCB निगरानी स्टेशनों के डेटा (data.gov.in) से स्टेशनों के औसत के रूप में गणना, हर 15 मिनट में अद्यतन। आधिकारिक दैनिक आँकड़ा CPCB का शाम 4 बजे का बुलेटिन है। स्रोत: CPCB (data.gov.in)